शीर्ष खिलाड़ियों (द्वंद्वयुद्ध)

1. 1122 1284.3
2. Da Vinci Code 1214.2
3. Lil Rain 1183.6
4. Ted 1163.1
5. Tungston. 1149.3
6. El Serbio 1148.5
7. Stopmonkey123 1138.7
8. mann 1127.3
9. tempest (bw fan) 1124.7
10. jon snow targary 1120.7
11. LuciferStar 1114.2
12. Zaletarak 1112.6
1. 1122 1298.2
2. Oleg 1255.6
3. Javadov 1202.2
4. Tungston. 1195.6
5. Marc Bloch 1194.5
6. Lev Davidovic 1175.7
7. LILouch(Gangsta) 1167.2
8. El Serbio 1165.2
9. APBT_52 1133.4
10. zappa 1128.4
11. Dominicano 1126.7
12. Free Palestine! 1126.4

शीर्ष खिलाड़ियों (रणनीति अंक)

1. Joey302 +42484
2. Guest14804 +14014
3. Gen1809 +11821
4. Rowwerkill +9724
5. ser1 +8869
6. GdogKid +4365
7. watt +4017
8. stupid kid +3327
9. Guest26673 +3132
10. GalloEtrusco +3086
11. CAKEPIE +2956
12. bj3 +2862
1. Joey302 +42484
2. JediMasterIam +30617
3. EL CHACAL +29509
4. hulkie700 +24795
5. jon snow targary +22433
6. ANDYPICASSO +19745
7. Evic +18057
8. Desert Eagle +17858
9. Rowwerkill +17365
10. Jhon Barleycorn +14573
11. ser1 +14332
12. Guest14804 +14014
1. Your Laki +97117
2. hulkie700 +83688
3. Desert Eagle +79644
4. EL CHACAL +77056
5. jon snow targary +73981
6. EASY_RIDER +65314
7. Joey302 +62101
8. malaussene +60917
9. kevin7th +51868
10. tempest (bw fan) +49282
11. Palmitas +46063
12. ANDYPICASSO +44582
30 से अधिक दिनों तक अनुपस्थित खिलाड़ी नहीं दिखाए जाते हैं. [ सभी दिखाएँ ]
यूजर का नाम गठबंधन जगह पंजीकृत अंतिम कनेक्शन लेखो यश रणनीति अंक Elo
1 Your Laki  सर्बिया 20.03.2012 14घं ago 623 397 6958724 1356
2 jon snow targary Blue-Dragons डोमिनिकन गणराज्य 01.08.2014 8घं ago 124 768 6695168 1408
3 Desert Eagle Coalition of Pros USA 22.03.2014 19घं ago 1 224 5104187 1065
4 ser1  01.02.2014 1घं ago 0 223 3546012 1000
5 brianwl Inviolable Vanguard 13.02.2012 3घं ago 3379 1252 3239887 1087
6 zizou V I K I N G S इटली 06.11.2010 12घं ago 2 456 3023300 1070
7 Ziggy75 Made in France फ्रांस 14.09.2013 2घं ago 92 233 2940236 1098
8 Eagle  सर्बिया 15.04.2012 6दि ago 1481 541 2886468 1565
9 sirivann First Order चिली 19.02.2013 7घं ago 1118 366 2852168 1313
10 clovis1122 Epic Clan डोमिनिकन गणराज्य 16.03.2012 online 9043 811 2838671 1643
11 Evic Epic Clan क्रोएशिया 24.01.2015 11घं ago 1534 244 2758522 1100
12 zappa Djibouti Legion 22.09.2013 12घं ago 23 297 2743393 1315
13 Tungston. Prestige USA 10.02.2018 5घं ago 191 242 2734841 1429
14 GalloEtrusco  इटली 25.04.2018 13घं ago 15 88 2671191 991
15 melby37 Hellenism USA 21.03.2014 10दि ago 5 230 2589445 980
16 Matthew008 Made in France फ्रांस 09.10.2014 16घं ago 10 269 2573797 1447
17 I_Hate_You_All Djibouti Legion मेक्सिको 18.03.2014 6घं ago 921 369 2437439 1314
18 ANDYPICASSO Made in France फ्रांस 01.09.2013 14घं ago 19 217 2393939 1064
19 Yacer Conquerors जॉर्डन 05.04.2020 19दि ago 76 197 2378920 1455
20 Pasha. Blue-Dragons तुर्की 27.05.2017 27दि ago 15 125 2324099 1461
21 gladiator66 Made in France फ्रांस 06.10.2013 3घं ago 84 190 2318251 947
22 Oreste the pug I Cesari 20.04.2020 12घं ago 4 144 2317742 1018
23 Adiloi  रोमानिया 31.12.2013 1दि ago 89 218 2294353 1093
24 EL CHACAL  01.08.2013 8घं ago 0 121 2284635 847
25 trickass Men at War USA 18.10.2013 13घं ago 0 330 2277073 1000
26 Bella Ciao Hellenism यूनान 26.04.2017 1दि ago 151 375 2253142 1400
27 Wunderwaffen The_Empire USA 03.02.2017 online 9 134 2248437 1021
28 Flexn  USA 15.10.2013 3दि ago 5 403 2208282 913
29 hulkie700 Niki बेल्जियम 24.12.2013 19घं ago 57 159 2194324 954
30 Jack Rackham  03.12.2013 28m ago 2 379 2192165 977
31 BigAssGoth goth girl haven xx 26.11.2013 9दि ago 96 285 2182710 1270
32 Croat Paradox क्रोएशिया 15.03.2014 12दि ago 7243 624 2165909 1607
33 Captain WF. Call Prestige USA 08.06.2013 4घं ago 53 261 2131695 1299
34 Oleg Prestige मोंटेनेग्रो 30.01.2016 1दि ago 7276 274 2055642 1492
35 Skarbrand The_Empire USA 21.10.2014 4घं ago 38 211 2039473 1040
36 Skittzophrenic Stalins Martians USA 20.01.2012 12दि ago 2198 519 2032314 1213
37 Witch-Doctor Paradox 01.08.2013 14दि ago 3002 204 2000717 1589
38 Hoparik Great Armenia आर्मेनिया 08.11.2013 1घं ago 0 215 1999444 964
39 Elite Forces Nomads of Arabia लेबनान 12.03.2013 12दि ago 26 348 1992166 1131
40 Lev Davidovic Djibouti Legion इटली 05.05.2020 13घं ago 30 125 1987198 1463
41 PleaseMe Blue-Dragons जर्मनी 12.07.2014 4दि ago 2549 208 1962921 1402
42 Tribune Aquila SP Police Russia 07.03.2017 2दि ago 2224 214 1960101 1083
43 Frieren Paradox ज़िम्बाब्वे 08.01.2020 5घं ago 592 195 1939737 1578
44 4nic Illyria इटली 24.11.2015 11घं ago 5345 326 1938899 1706
45 Sascha Paradox जर्मनी 18.03.2011 4घं ago 2785 531 1929727 1333
46 Rowwerkill The Elite 21.03.2014 5घं ago 3 107 1919185 1092
47 DrTtheGreat  USA 03.09.2017 7घं ago 9 30 1899956 1019
48 MrHendrix  इटली 19.10.2013 11घं ago 2 152 1890671 998
49 ITSGG1122 ENIGMA यूनाइटेड किंगडम 21.05.2016 2दि ago 862 262 1854497 1141
50 JediMasterIam Niki USA 28.04.2017 9घं ago 3 43 1818282 998
हमारे साथ शामिल हों

प्रचार कीजिये